Prices
| PORTION | PHASE | STAND SIZE | HOUSE SIZE | ERF PRICE | BUILDING PACKAGE | COST PER M2 | TOTAL |
| 1 | Phase 2 | 432 m2 | 338 m2 | R 1,500,000 | R 4,000,000 | R 11,834 | R5,500,000 |
| 2 | Phase 2 | 382 m2 | 275 m2 | R 1,500,000 | R 3,395,000 | R12,709 | R4,995,000 |
| 3 | Phase 1 | SOLD | |||||
| 4 | Phase 2 | 457 m2 | 338 m2 | R 1,500,000 | R 4,000,000 | R 11,834 | R5,500,000 |
| 5 | Phase 2 | 450 m2 | 338 m2 | R 1,500,000 | R 4,000,000 | R 11,834 | R5,500,000 |
| 6 | Phase 1 | SOLD | |||||
| 7 | Phase 1 | SOLD | |||||
| 8 | Phase 1 | SOLD | |||||
| 9 | Phase 1 | SOLD | |||||
| 10 | Phase 2 | 423 m2 | 333 m2 | R 1,500,000 | R 4,000,000 | R 12,012 | R5,500,000 |
| 11 | Phase 2 | 420 m2 | 333 m2 | R 1,500,000 | R 4,000,000 | R 12,012 | R5,500,000 |
| 11 | Phase 1 | 526 m2 | 357 m2 | R 1,500,000 | R 4,500,000 | R 12,605 | R6,000,000 |

